ALL FIVE BOROUGHS, SEVEN DAYS
Where we deliver
Type your ZIP. You get the real window for your block — not a citywide average. The free-delivery minimum for your neighborhood is in the table below. Outside NYC, we ship.
Check my zone
Five digits. No account, no email.
THE ZONE MAP
Free delivery, by distance
GOLD ROW = FASTEST ROUTE · WINDOWS ARE FROM ORDER CONFIRMATION, NOT CHECKOUT
How same-day works
Order by 10pm
Anything placed before 10pm goes out the same night. After 10pm it’s first run tomorrow.
We text you
One text when the driver picks up your bag, one when he’s outside. No buzzer roulette.
ID at the door
21+, government photo ID, name matching the order. No ID, no handoff — that one isn’t negotiable.
OUTSIDE THE FIVE BOROUGHS
Mail-order, all 50 states
Vacuum-sealed, smell-proof, unbranded outer box. Tracking hits your inbox the second it leaves dispatch. Flat $10 under $50, free at $50+. Need it fast? Overnight’s a flat $20.
How long to my state?
Business days after dispatch. Weather and carriers do what they want.
The rules, plainly
Your zone’s covered. Fill the bag.

We deliver across the city — see our dedicated Manhattan weed delivery, Brooklyn weed delivery, Queens weed delivery, Bronx weed delivery and Long Island weed delivery pages for details. Staten Island is mail-order only; local driver delivery is not available. See Staten Island mail-order details.
Delivery Zones & ZIP Codes
Find your zone below, or enter your ZIP in the checker above. Local delivery runs 12pm–10pm daily. Delivery windows follow the ZIP lists above. Free-delivery minimums vary by neighborhood ($50–$150); a flat $10 delivery fee applies below the listed minimum. See the neighborhood table below the zone table.
| Zone | Areas covered | ZIP codes | Delivery time | Order minimum |
|---|---|---|---|---|
| Zone A | Lower Manhattan & Midtown | 10001, 10002, 10003, 10004, 10005, 10006, 10007, 10009, 10010, 10011, 10012, 10013, 10014, 10016, 10017, 10018, 10019, 10020, 10021, 10022, 10023, 10024, 10025, 10028, 10036, 10038, 10065, 10069, 10075, 10128, 10280, 10282 | 60–90 min | $50 |
| Zone B | Upper Manhattan, North Brooklyn & LIC | 10026, 10027, 10029, 10030, 10031, 10032, 10033, 10034, 10035, 10037, 10039, 10040, 10044, 11101, 11102, 11103, 11106, 11201, 11205, 11206, 11211, 11216, 11217, 11221, 11222, 11237, 11238, 11249 | 90–120 min | $50–$100, by neighborhood (see below) |
| Zone C | Deep Brooklyn, Queens & the Bronx | All other 104xx, 111xx, 112xx, 113xx, 114xx, 116xx, and remaining 100xx ZIPs not listed in Zone A or B | 2–4 hr | $50–$150, by neighborhood (see below) |
| Nassau County | Nassau County, Long Island | All 110xx and 115xx ZIPs (except 11004/11005 — see Southeast Queens below) | 60–90 min | $100 |
| Staten Island | Staten Island, mail-order only (no local driver delivery) | All 103xx ZIPs | See the mail-order estimator | See estimator/checkout |
Order minimums by neighborhood
Free delivery at or above your neighborhood’s minimum below. Delivery windows by zone are in the cards above. Nassau County and Staten Island are not in the new table, so their existing rules stand (see below).
Queens
| Neighborhood | ZIP codes | Order minimum (no delivery fee) |
|---|---|---|
| Long Island City – Astoria | 11101, 11102, 11103, 11104, 11105, 11106 | $50 |
| West Queens | 11368, 11369, 11370, 11372, 11373, 11377, 11378 | $50 |
| Flushing – Clearview | 11354, 11355, 11356, 11357, 11358, 11359, 11360 | $100 |
| Bayside – Little Neck | 11361, 11362, 11363, 11364 | $100 |
| Ridgewood – Forest Hills | 11374, 11375, 11379, 11385 | $90 |
| Fresh Meadows | 11365, 11366, 11367 | $100 |
| Southwest Queens | 11414, 11415, 11416, 11417, 11418, 11419, 11420, 11421 | $100 |
| Jamaica | 11412, 11422, 11423, 11426, 11427, 11428, 11429, 11432, 11433, 11434, 11435, 11436 | $100 |
| Southeast Queens | 11004, 11005, 11411, 11413 | $100 |
| Rockaway | 11691, 11692, 11693, 11694, 11695, 11697 | $100 |
Manhattan
| Neighborhood | ZIP codes | Order minimum (no delivery fee) |
|---|---|---|
| Dyckman / Inwood / Washington Heights | 10031, 10032, 10033, 10034, 10040 | $50 |
| Central Harlem / Morningside Heights | 10026, 10027, 10030, 10037, 10039 | $50 |
| East Harlem | 10029, 10035 | $50 |
| Upper West Side | 10023, 10024, 10025 | $50 |
| Upper East Side | 10021, 10028, 10044, 10065, 10075, 10128 | $50 |
| Chelsea & Clinton | 10001, 10011, 10018, 10019, 10020, 10036 | $50 |
| Gramercy Park & Murray Hill | 10010, 10016, 10017, 10022 | $50 |
| Greenwich Village and Soho | 10012, 10013, 10014 | $50 |
| Lower Manhattan | 10004, 10005, 10006, 10007, 10038, 10280 | $50 |
| Lower East Side / Union Square | 10002, 10003, 10009 | $50 |
The Bronx
| Neighborhood | ZIP codes | Order minimum (no delivery fee) |
|---|---|---|
| Kingsbridge – Riverdale | 10463, 10471 | $50 |
| Northeast Bronx | 10466, 10469, 10470, 10475 | $90 |
| Fordham – Bronx Park | 10458, 10467, 10468 | $90 |
| Pelham – Throgs Neck | 10461, 10462, 10464, 10465, 10472, 10473 | $90 |
| Crotona – Tremont | 10453, 10457, 10460 | $50 |
| High Bridge – Morrisania | 10451, 10452, 10456 | $50 |
| Hunts Point – Mott Haven | 10454, 10455, 10459, 10474 | $50 |
Brooklyn
| Neighborhood | ZIP codes | Order minimum (no delivery fee) |
|---|---|---|
| Greenpoint | 11211, 11222 | $50 |
| Downtown – Heights – Park Slope | 11201, 11205, 11215, 11217, 11231 | $50 |
| Bedford Stuyvesant – Crown Heights | 11213, 11212, 11216, 11233, 11238 | $100 |
| East New York | 11207, 11208 | $150 |
| Sunset Park | 11220, 11232 | $100 |
| Borough Park | 11204, 11218, 11219, 11230 | $100 |
| East Flatbush – Flatbush | 11203, 11210, 11225, 11226 | $100 |
| Canarsie – Flatlands | 11234, 11236, 11239 | $150 |
| Bensonhurst – Bay Ridge | 11209, 11214, 11228 | $100 |
| Coney Island – Sheepshead Bay | 11223, 11224, 11229, 11235 | $150 |
| Williamsburg – Bushwick | 11206, 11221, 11237 | $50 |
Not covered by the new table — existing rules stand
| Area | ZIP codes | Delivery time | Order minimum |
|---|---|---|---|
| Nassau County, Long Island | All other 110xx and 115xx ZIPs (11004 and 11005 follow the Southeast Queens row above) | 60–90 min | $100 |
| Staten Island | All 103xx ZIPs | Mail-order only | See estimator/checkout |
Note: Staten Island is served by mail-order only and is not a local delivery zone. Local delivery hours are 12pm–10pm daily. Free local delivery applies at or above your neighborhood’s minimum; a flat $10 delivery fee applies below it.
New Jersey ZIPs
Our New Jersey service-area guide lists Hoboken (07030), Jersey City (07302, 07304, 07306, 07307), Weehawken (07086), and Union City (07087). The guide names Bayonne without a specific ZIP; contact us to confirm that address. Enter your full ZIP at checkout to confirm the current service type, availability, fee, and estimated timing.
Hotel and rental deliveries
Delivery to a hotel or rental is available only when the property allows it. Check the property’s policy before placing an order.
